One of the mildly interesting parlor games at the beginning of each session of the General Assembly is to guess how many bills will be filed. Prior to 2011, the trend had been toward more bill filings. More bills are filed in the first year of a General Assembly than the second, so you have to compare odd-numbered years with odd-numbered years, and even-numbered years with even-numbered years. Here are the recent numbers:
| First-Year Filings | Second-Year Filings | Total Filings | % Inc. (Dec.) from previous GA |
|---|---|---|---|
| 1995 1,941 | 1996 1,384 | 3,325 | N/A |
| 1997 2,037 | 1998 1,409 | 3,446 | + 3.6% |
| 1999 2,001 | 2000 1,353 | 3,354 | -2.7% |
| 2001 2,043 | 2002 1,260 | 3,303 | -1.5% |
| 2003 2,133 | 2004 1,490 | 3,623 | +9.7% |
| 2005 2,425 | 2006 1,690 | 4,115 | +13.6% |
| 2007 2,415 | 2008 1,865 | 4,280 | +4.0% |
| 2009 2,416 | 2010 1,582 | 3,998 | -6.6% |
| 2011 2,161 | 2012 ? | ? | ? |
The legislative leadership and Governor Haslam have talked about reducing the number of bill filings. We are monitoring the numbers and will keep you posted.

Comments (0)
Add a Comment